Assessor’s Parcel Number | 0218771060000 |
Days on Market | 9 |
Last Modified | December 6th at 3:21pm |
Listing Status | Closed |
Price Per Sq. Ft. | $221.34 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1989 |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,390 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Area |
Rooms | Living Room |
Stories | 2 |
Acres | 0.1669 |
Lot Size | 7,270 sq. ft. |
Garage Spaces | 3.00 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Clara Barton Elementary School Public - K-6 |
|
2.9 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jenny Leung at Pacific Investment.