Assessor’s Parcel Number | 0218901100000 |
Days on Market | 12 |
Last Modified | January 25th at 7:36pm |
Listing Status | Closed |
Price Per Sq. Ft. | $258.77 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Cable Available, Electricity Connected, Phone Connected |
Water Source | Public |
Year Built | 2000 |
Appliances | Water Softener |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,195 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | Inside |
Rooms | Laundry |
Acres | 0.1908 |
Fence | Block |
Lot Size | 8,313 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Patio | Enclosed |
Roofing | Tile |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Clara Barton Elementary School Public - K-6 |
|
2.9 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Virgencita Lee at Bhhs Ca Properties.