Assessor’s Parcel Number | 0218891260000 |
Days on Market | 4 |
Last Modified | February 17th at 5:07am |
Listing Status | Closed |
Price Per Sq. Ft. | $302.57 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1997 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,983 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.1959 |
Lot Size | 8,534 sq. ft. |
Garage Spaces | 2.00 |
Parking | RV Gated |
Patio | Slab |
Pool Features | Private |
View | Pool |
Junior High School | GRAYOK |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Clara Barton Elementary School Public - K-6 |
|
2.9 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Heidi Boothe at Homequest Real Estate.