Assessor’s Parcel Number | 0218831100000 |
Days on Market | 3 |
Last Modified | January 21st at 9:12am |
Listing Status | Pending |
Price Per Sq. Ft. | $343.25 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Water Source | Public |
Year Built | 1990 |
Appliances | Garbage Disposal |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Electric |
Fireplace | Living Room |
Floorspace | 1,436 sq. ft. |
Floor | Carpet |
Heating | Central Furnace |
Interior Features | Unfurnished |
Laundry Facilities | In Garage |
Rooms | Living Room |
Acres | 0.165 |
Lot Size | 7,187 sq. ft. |
Garage Spaces | 2.00 |
Patio | Covered |
Roofing | Tile |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Clara Barton Elementary School Public - K-6 |
|
2.9 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lorena Garcia at Realty Masters & Associates.