Assessor’s Parcel Number | 0218831060000 |
Days on Market | 12 |
Last Modified | January 13th at 8:01am |
Listing Status | Closed |
Price Per Sq. Ft. | $243.07 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1990 |
Bathrooms | 2 full baths, 2 half baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,670 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Gas & Electric Dryer Hookup |
Rooms | Master Suite |
Acres | 0.2296 |
Lot Size | 10,000 sq. ft. |
Garage Spaces | 4.00 |
Parking | RV Access/Parking |
Pool Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Clara Barton Elementary School Public - K-6 |
|
2.9 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ricardo Pineda at West Coast Realty.