Assessor’s Parcel Number | 0218811120000 |
Days on Market | 45 |
Last Modified | February 25th at 7:29pm |
Listing Status | Active |
Price Per Sq. Ft. | $308.92 |
Property Type | Single Family Residence |
Sewage System | Other |
Style | Contemporary |
Year Built | 1989 |
Appliances | Gas Oven |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,185 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Cathedral-Vaulted Ceilings |
Laundry Facilities | Inside |
Fence | Brick |
Lot Dimensions | 62x120 |
Lot Size | 8,824 sq. ft. |
Garage Spaces | 3.00 |
Parking | Direct Garage Access |
Patio | Porch - Front |
Pool Features | Private |
Spa Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Clara Barton Elementary School Public - K-6 |
|
2.9 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sara Lopez at Abc Realty.