Assessor’s Parcel Number | 0218801340000 |
Days on Market | 8 |
Last Modified | February 26th at 5:53pm |
Listing Status | Active |
Price Per Sq. Ft. | $331.16 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1989 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,691 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Laundry Facilities | Gas & Electric Dryer Hookup |
Rooms | All Bedrooms Up |
Acres | 0.1515 |
Lot Size | 6,600 sq. ft. |
Garage Spaces | 3.00 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Clara Barton Elementary School Public - K-6 |
|
2.9 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lorna Busante at Re/Max Time Realty.